House Prices

House Price South Africa tracks house prices in South Africa since January 1966. House Price South Africa uses ABSA house prices, as defined at the bottom of this page.

Annual average nominal house prices in South Africa – 1966 to 2011

Quick links
Nominal house prices (annual) since 1966
Nominal house prices (monthly) since 1966
Nominal new house prices (quarterly) since 1980
Nominal house prices (annual) predicted to 2050
Real house prices (annual) since 1966
Real house prices (monthly) since 1966

.

Annual average nominal house prices in South Africa – 2011 to 1966

Year	Price	Growth
2011	R 1,057,825	2.19%
2010	R 1,035,142	7.30%
2009	R 964,738	-0.24%
2008	R 967,029	3.95%
2007	R 930,296	14.55%
2006	R 812,121	15.31%
2005	R 704,278	22.72%
2004	R 573,887	32.24%
2003	R 433,970	21.18%
2002	R 358,132	15.27%
2001	R 310,685	14.28%
2000	R 271,863	17.12%
1999	R 232,127	4.90%
1998	R 221,284	13.81%
1997	R 194,435	8.94%
1996	R 178,486	3.60%
1995	R 172,276	7.60%
1994	R 160,113	10.68%
1993	R 144,659	4.96%
1992	R 137,825	4.39%
1991	R 132,032	13.39%
1990	R 116,443	14.76%
1989	R 101,468	14.65%
1988	R 88,503	15.10%
1987	R 76,895	9.73%
1986	R 70,078	-3.97%
1985	R 72,973	-7.69%
1984	R 79,048	9.02%
1983	R 72,506	20.28%
1982	R 60,283	20.22%
1981	R 50,143	38.30%
1980	R 36,258	23.83%
1979	R 29,281	11.98%
1978	R 26,147	4.34%
1977	R 25,060	1.89%
1976	R 24,596	6.05%
1975	R 23,193	9.08%
1974	R 21,261	8.27%
1973	R 19,638	15.29%
1972	R 17,034	5.51%
1971	R 16,144	7.02%
1970	R 15,085	14.52%
1969	R 13,172	11.56%
1968	R 11,808	4.51%
1967	R 11,298	18.72%
1966	R 9,516

.

Monthly average nominal house prices in South Africa – current to Jan 1966

		
Month	        Price	        Growth (month on month)
31-Mar-2012	R 1,006,898	-1.18%
29-Feb-2012	R 1,018,944	-1.30%
31-Jan-2012	R 1,032,389	-1.31%
31-Dec-2011	R 1,046,090	-1.25%
30-Nov-2011	R 1,059,315	-0.94%
31-Oct-2011	R 1,069,409	-0.51%
30-Sep-2011	R 1,074,940	-0.03%
31-Aug-2011	R 1,075,250	0.35%
31-Jul-2011	R 1,071,480	0.62%
30-Jun-2011	R 1,064,902	0.72%
31-May-2011	R 1,057,262	0.83%
30-Apr-2011	R 1,048,610	0.81%
31-Mar-2011	R 1,040,161	0.70%
28-Feb-2011	R 1,032,938	0.52%
31-Jan-2011	R 1,027,622	0.39%
31-Dec-2010	R 1,023,641	0.34%
30-Nov-2010	R 1,020,184	0.22%
31-Oct-2010	R 1,017,992	-0.05%
30-Sep-2010	R 1,018,546	-0.47%
31-Aug-2010	R 1,023,343	-0.90%
31-Jul-2010	R 1,032,595	-1.06%
30-Jun-2010	R 1,043,615	-0.82%
31-May-2010	R 1,052,258	-0.33%
30-Apr-2010	R 1,055,788	0.29%
31-Mar-2010	R 1,052,758	0.87%
28-Feb-2010	R 1,043,646	1.13%
31-Jan-2010	R 1,031,972	1.11%
31-Dec-2009	R 1,020,673	0.95%
30-Nov-2009	R 1,011,021	0.96%
31-Oct-2009	R 1,001,383	1.27%
30-Sep-2009	R 988,850	1.60%
31-Aug-2009	R 973,235	1.78%
31-Jul-2009	R 956,183	1.57%
30-Jun-2009	R 941,438	0.86%
31-May-2009	R 933,394	0.04%
30-Apr-2009	R 933,009	-0.55%
31-Mar-2009	R 938,160	-0.87%
28-Feb-2009	R 946,435	-0.80%
31-Jan-2009	R 954,031	-0.51%
31-Dec-2008	R 958,943	-0.30%
30-Nov-2008	R 961,836	-0.25%
31-Oct-2008	R 964,268	-0.27%
30-Sep-2008	R 966,907	-0.27%
31-Aug-2008	R 969,548	-0.25%
31-Jul-2008	R 971,977	-0.19%
30-Jun-2008	R 973,795	0.04%
31-May-2008	R 973,401	0.21%
30-Apr-2008	R 971,383	0.22%
31-Mar-2008	R 969,257	0.23%
29-Feb-2008	R 966,991	0.24%
31-Jan-2008	R 964,684	0.20%
31-Dec-2007	R 962,723	0.28%
30-Nov-2007	R 960,050	0.39%
31-Oct-2007	R 956,328	0.43%
30-Sep-2007	R 952,228	0.50%
31-Aug-2007	R 947,450	0.70%
31-Jul-2007	R 940,830	0.89%
30-Jun-2007	R 932,507	1.00%
31-May-2007	R 923,282	1.08%
30-Apr-2007	R 913,424	1.18%
31-Mar-2007	R 902,815	1.24%
28-Feb-2007	R 891,719	1.32%
31-Jan-2007	R 880,085	1.44%
31-Dec-2006	R 867,610	1.48%
30-Nov-2006	R 854,970	1.43%
31-Oct-2006	R 842,916	1.30%
30-Sep-2006	R 832,079	1.13%
31-Aug-2006	R 822,778	0.98%
31-Jul-2006	R 814,766	0.95%
30-Jun-2006	R 807,109	1.04%
31-May-2006	R 798,774	1.14%
30-Apr-2006	R 789,755	1.20%
31-Mar-2006	R 780,420	1.17%
28-Feb-2006	R 771,362	1.13%
31-Jan-2006	R 762,709	1.12%
31-Dec-2005	R 754,276	1.15%
30-Nov-2005	R 745,682	1.21%
31-Oct-2005	R 736,746	1.26%
30-Sep-2005	R 727,548	1.30%
31-Aug-2005	R 718,187	1.31%
31-Jul-2005	R 708,902	1.33%
30-Jun-2005	R 699,579	1.35%
31-May-2005	R 690,242	1.35%
30-Apr-2005	R 681,025	1.36%
31-Mar-2005	R 671,917	1.33%
28-Feb-2005	R 663,076	1.36%
31-Jan-2005	R 654,175	1.43%
31-Dec-2004	R 644,932	1.59%
30-Nov-2004	R 634,859	1.83%
31-Oct-2004	R 623,438	2.12%
30-Sep-2004	R 610,487	2.36%
31-Aug-2004	R 596,403	2.50%
31-Jul-2004	R 581,863	2.56%
30-Jun-2004	R 567,326	2.56%
31-May-2004	R 553,168	2.56%
30-Apr-2004	R 539,360	2.61%
31-Mar-2004	R 525,620	2.73%
29-Feb-2004	R 511,628	2.83%
31-Jan-2004	R 497,552	2.87%
31-Dec-2003	R 483,663	2.77%
30-Nov-2003	R 470,643	2.45%
31-Oct-2003	R 459,368	2.08%
30-Sep-2003	R 450,004	1.75%
31-Aug-2003	R 442,272	1.57%
31-Jul-2003	R 435,436	1.53%
30-Jun-2003	R 428,887	1.60%
31-May-2003	R 422,137	1.75%
30-Apr-2003	R 414,891	1.85%
31-Mar-2003	R 407,339	1.86%
28-Feb-2003	R 399,891	1.72%
31-Jan-2003	R 393,111	1.55%
31-Dec-2002	R 387,097	1.39%
30-Nov-2002	R 381,788	1.35%
31-Oct-2002	R 376,694	1.40%
30-Sep-2002	R 371,497	1.52%
31-Aug-2002	R 365,942	1.66%
31-Jul-2002	R 359,976	1.69%
30-Jun-2002	R 353,980	1.66%
31-May-2002	R 348,211	1.44%
30-Apr-2002	R 343,273	1.14%
31-Mar-2002	R 339,390	0.92%
28-Feb-2002	R 336,305	0.87%
31-Jan-2002	R 333,417	0.87%
31-Dec-2001	R 330,539	0.95%
30-Nov-2001	R 327,426	1.12%
31-Oct-2001	R 323,788	1.22%
30-Sep-2001	R 319,876	1.32%
31-Aug-2001	R 315,709	1.33%
31-Jul-2001	R 311,563	1.32%
30-Jun-2001	R 307,507	1.21%
31-May-2001	R 303,831	1.06%
30-Apr-2001	R 300,647	0.90%
31-Mar-2001	R 297,960	0.75%
28-Feb-2001	R 295,730	0.71%
31-Jan-2001	R 293,643	0.85%
31-Dec-2000	R 291,182	1.08%
30-Nov-2000	R 288,069	1.30%
31-Oct-2000	R 284,385	1.49%
30-Sep-2000	R 280,203	1.51%
31-Aug-2000	R 276,027	1.31%
31-Jul-2000	R 272,445	1.04%
30-Jun-2000	R 269,643	0.85%
31-May-2000	R 267,381	0.99%
30-Apr-2000	R 264,755	1.39%
31-Mar-2000	R 261,123	1.87%
29-Feb-2000	R 256,338	2.21%
31-Jan-2000	R 250,803	2.33%
31-Dec-1999	R 245,091	2.10%
30-Nov-1999	R 240,043	1.60%
31-Oct-1999	R 236,269	0.95%
30-Sep-1999	R 234,046	0.44%
31-Aug-1999	R 233,032	0.24%
31-Jul-1999	R 232,482	0.36%
30-Jun-1999	R 231,637	0.65%
31-May-1999	R 230,144	0.86%
30-Apr-1999	R 228,179	0.89%
31-Mar-1999	R 226,173	0.71%
28-Feb-1999	R 224,570	0.32%
31-Jan-1999	R 223,860	-0.21%
31-Dec-1998	R 224,329	-0.52%
30-Nov-1998	R 225,495	-0.44%
31-Oct-1998	R 226,495	-0.03%
30-Sep-1998	R 226,555	0.46%
31-Aug-1998	R 225,508	0.86%
31-Jul-1998	R 223,584	1.03%
30-Jun-1998	R 221,315	0.95%
31-May-1998	R 219,236	0.74%
30-Apr-1998	R 217,627	0.57%
31-Mar-1998	R 216,383	0.55%
28-Feb-1998	R 215,193	0.71%
31-Jan-1998	R 213,685	1.01%
31-Dec-1997	R 211,542	1.40%
30-Nov-1997	R 208,629	1.65%
31-Oct-1997	R 205,244	1.78%
30-Sep-1997	R 201,655	1.85%
31-Aug-1997	R 197,988	1.83%
31-Jul-1997	R 194,431	1.71%
30-Jun-1997	R 191,171	1.58%
31-May-1997	R 188,204	1.32%
30-Apr-1997	R 185,761	0.97%
31-Mar-1997	R 183,972	0.67%
28-Feb-1997	R 182,752	0.48%
31-Jan-1997	R 181,873	0.36%
31-Dec-1996	R 181,229	0.31%
30-Nov-1996	R 180,672	0.31%
31-Oct-1996	R 180,119	0.35%
30-Sep-1996	R 179,486	0.32%
31-Aug-1996	R 178,906	0.26%
31-Jul-1996	R 178,449	0.16%
30-Jun-1996	R 178,164	0.10%
31-May-1996	R 177,977	0.22%
30-Apr-1996	R 177,596	0.30%
31-Mar-1996	R 177,062	0.35%
29-Feb-1996	R 176,451	0.42%
31-Jan-1996	R 175,715	0.51%
31-Dec-1995	R 174,831	0.48%
30-Nov-1995	R 174,002	0.35%
31-Oct-1995	R 173,399	0.17%
30-Sep-1995	R 173,111	0.00%
31-Aug-1995	R 173,108	-0.01%
31-Jul-1995	R 173,121	0.09%
30-Jun-1995	R 172,961	0.24%
31-May-1995	R 172,546	0.40%
30-Apr-1995	R 171,852	0.62%
31-Mar-1995	R 170,794	0.79%
28-Feb-1995	R 169,460	0.79%
31-Jan-1995	R 168,132	0.75%
31-Dec-1994	R 166,889	0.64%
30-Nov-1994	R 165,835	0.54%
31-Oct-1994	R 164,945	0.48%
30-Sep-1994	R 164,158	0.55%
31-Aug-1994	R 163,261	0.71%
31-Jul-1994	R 162,109	0.96%
30-Jun-1994	R 160,564	1.18%
31-May-1994	R 158,698	1.30%
30-Apr-1994	R 156,669	1.34%
31-Mar-1994	R 154,602	1.28%
28-Feb-1994	R 152,656	1.12%
31-Jan-1994	R 150,969	0.87%
31-Dec-1993	R 149,673	0.67%
30-Nov-1993	R 148,679	0.60%
31-Oct-1993	R 147,798	0.59%
30-Sep-1993	R 146,925	0.71%
31-Aug-1993	R 145,891	0.81%
31-Jul-1993	R 144,723	0.84%
30-Jun-1993	R 143,521	0.72%
31-May-1993	R 142,502	0.45%
30-Apr-1993	R 141,864	0.19%
31-Mar-1993	R 141,598	0.07%
28-Feb-1993	R 141,502	0.19%
31-Jan-1993	R 141,236	0.50%
31-Dec-1992	R 140,528	0.86%
30-Nov-1992	R 139,323	1.05%
31-Oct-1992	R 137,869	1.03%
30-Sep-1992	R 136,469	0.69%
31-Aug-1992	R 135,540	0.12%
31-Jul-1992	R 135,377	-0.40%
30-Jun-1992	R 135,918	-0.69%
31-May-1992	R 136,863	-0.75%
30-Apr-1992	R 137,901	-0.68%
31-Mar-1992	R 138,846	-0.47%
29-Feb-1992	R 139,508	-0.18%
31-Jan-1992	R 139,758	0.14%
31-Dec-1991	R 139,566	0.48%
30-Nov-1991	R 138,898	0.77%
31-Oct-1991	R 137,841	0.98%
30-Sep-1991	R 136,504	1.13%
31-Aug-1991	R 134,974	1.26%
31-Jul-1991	R 133,298	1.31%
30-Jun-1991	R 131,578	1.33%
31-May-1991	R 129,857	1.40%
30-Apr-1991	R 128,066	1.44%
31-Mar-1991	R 126,253	1.39%
28-Feb-1991	R 124,525	1.22%
31-Jan-1991	R 123,020	1.01%
31-Dec-1990	R 121,792	0.80%
30-Nov-1990	R 120,828	0.71%
31-Oct-1990	R 119,980	0.67%
30-Sep-1990	R 119,187	0.59%
31-Aug-1990	R 118,486	0.59%
31-Jul-1990	R 117,795	0.71%
30-Jun-1990	R 116,963	0.97%
31-May-1990	R 115,835	1.30%
30-Apr-1990	R 114,352	1.58%
31-Mar-1990	R 112,575	1.71%
28-Feb-1990	R 110,678	1.68%
31-Jan-1990	R 108,850	1.50%
31-Dec-1989	R 107,246	1.12%
30-Nov-1989	R 106,054	0.77%
31-Oct-1989	R 105,246	0.61%
30-Sep-1989	R 104,608	0.69%
31-Aug-1989	R 103,890	0.93%
31-Jul-1989	R 102,933	1.23%
30-Jun-1989	R 101,687	1.49%
31-May-1989	R 100,194	1.63%
30-Apr-1989	R 98,588	1.62%
31-Mar-1989	R 97,020	1.46%
28-Feb-1989	R 95,626	1.17%
31-Jan-1989	R 94,523	0.90%
31-Dec-1988	R 93,679	0.85%
30-Nov-1988	R 92,888	0.94%
31-Oct-1988	R 92,020	1.10%
30-Sep-1988	R 91,017	1.34%
31-Aug-1988	R 89,814	1.47%
31-Jul-1988	R 88,511	1.32%
30-Jun-1988	R 87,359	1.00%
31-May-1988	R 86,495	0.68%
30-Apr-1988	R 85,909	0.56%
31-Mar-1988	R 85,435	0.67%
29-Feb-1988	R 84,863	0.97%
31-Jan-1988	R 84,045	1.31%
31-Dec-1987	R 82,958	1.53%
30-Nov-1987	R 81,705	1.62%
31-Oct-1987	R 80,406	1.55%
30-Sep-1987	R 79,182	1.35%
31-Aug-1987	R 78,129	1.20%
31-Jul-1987	R 77,205	1.16%
30-Jun-1987	R 76,322	1.21%
31-May-1987	R 75,409	1.30%
30-Apr-1987	R 74,440	1.42%
31-Mar-1987	R 73,394	1.49%
28-Feb-1987	R 72,313	1.46%
31-Jan-1987	R 71,272	1.25%
31-Dec-1986	R 70,392	0.88%
30-Nov-1986	R 69,777	0.46%
31-Oct-1986	R 69,460	0.15%
30-Sep-1986	R 69,354	-0.04%
31-Aug-1986	R 69,381	-0.18%
31-Jul-1986	R 69,505	-0.22%
30-Jun-1986	R 69,658	-0.29%
31-May-1986	R 69,858	-0.47%
30-Apr-1986	R 70,187	-0.65%
31-Mar-1986	R 70,649	-0.70%
28-Feb-1986	R 71,149	-0.58%
31-Jan-1986	R 71,566	-0.37%
31-Dec-1985	R 71,830	-0.13%
30-Nov-1985	R 71,925	0.02%
31-Oct-1985	R 71,914	-0.05%
30-Sep-1985	R 71,950	-0.23%
31-Aug-1985	R 72,119	-0.39%
31-Jul-1985	R 72,403	-0.54%
30-Jun-1985	R 72,794	-0.59%
31-May-1985	R 73,228	-0.55%
30-Apr-1985	R 73,632	-0.57%
31-Mar-1985	R 74,055	-0.71%
28-Feb-1985	R 74,584	-0.87%
31-Jan-1985	R 75,236	-0.98%
31-Dec-1984	R 75,980	-1.07%
30-Nov-1984	R 76,802	-1.10%
31-Oct-1984	R 77,654	-1.01%
30-Sep-1984	R 78,442	-0.82%
31-Aug-1984	R 79,087	-0.61%
31-Jul-1984	R 79,570	-0.41%
30-Jun-1984	R 79,901	-0.27%
31-May-1984	R 80,120	-0.18%
30-Apr-1984	R 80,267	-0.10%
31-Mar-1984	R 80,348	0.04%
29-Feb-1984	R 80,314	0.28%
31-Jan-1984	R 80,091	0.70%
31-Dec-1983	R 79,533	1.27%
30-Nov-1983	R 78,538	1.77%
31-Oct-1983	R 77,170	2.00%
30-Sep-1983	R 75,657	1.94%
31-Aug-1983	R 74,216	1.71%
31-Jul-1983	R 72,969	1.53%
30-Jun-1983	R 71,871	1.55%
31-May-1983	R 70,776	1.74%
30-Apr-1983	R 69,562	2.08%
31-Mar-1983	R 68,148	2.36%
28-Feb-1983	R 66,578	2.35%
31-Jan-1983	R 65,050	2.03%
31-Dec-1982	R 63,757	1.54%
30-Nov-1982	R 62,789	1.09%
31-Oct-1982	R 62,114	0.79%
30-Sep-1982	R 61,626	0.78%
31-Aug-1982	R 61,149	0.89%
31-Jul-1982	R 60,611	0.96%
30-Jun-1982	R 60,032	0.96%
31-May-1982	R 59,464	0.97%
30-Apr-1982	R 58,893	1.03%
31-Mar-1982	R 58,294	1.07%
28-Feb-1982	R 57,679	1.22%
31-Jan-1982	R 56,983	1.36%
31-Dec-1981	R 56,216	1.52%
30-Nov-1981	R 55,376	1.73%
31-Oct-1981	R 54,432	1.98%
30-Sep-1981	R 53,378	2.15%
31-Aug-1981	R 52,253	2.36%
31-Jul-1981	R 51,050	2.61%
30-Jun-1981	R 49,751	2.75%
31-May-1981	R 48,420	2.80%
30-Apr-1981	R 47,101	2.80%
31-Mar-1981	R 45,819	2.81%
28-Feb-1981	R 44,568	2.80%
31-Jan-1981	R 43,353	2.77%
31-Dec-1980	R 42,184	2.80%
30-Nov-1980	R 41,033	2.81%
31-Oct-1980	R 39,910	3.02%
30-Sep-1980	R 38,739	3.21%
31-Aug-1980	R 37,533	3.26%
31-Jul-1980	R 36,348	3.16%
30-Jun-1980	R 35,233	2.94%
31-May-1980	R 34,228	2.56%
30-Apr-1980	R 33,375	2.10%
31-Mar-1980	R 32,687	1.70%
29-Feb-1980	R 32,141	1.43%
31-Jan-1980	R 31,688	1.23%
31-Dec-1979	R 31,302	1.10%
30-Nov-1979	R 30,962	1.11%
31-Oct-1979	R 30,621	1.26%
30-Sep-1979	R 30,241	1.35%
31-Aug-1979	R 29,839	1.47%
31-Jul-1979	R 29,406	1.48%
30-Jun-1979	R 28,977	1.44%
31-May-1979	R 28,566	1.21%
30-Apr-1979	R 28,224	0.97%
31-Mar-1979	R 27,954	0.79%
28-Feb-1979	R 27,735	0.71%
31-Jan-1979	R 27,539	0.81%
31-Dec-1978	R 27,317	0.92%
30-Nov-1978	R 27,067	0.96%
31-Oct-1978	R 26,808	1.05%
30-Sep-1978	R 26,530	1.20%
31-Aug-1978	R 26,217	1.16%
31-Jul-1978	R 25,917	0.79%
30-Jun-1978	R 25,715	0.28%
31-May-1978	R 25,643	0.05%
30-Apr-1978	R 25,629	-0.04%
31-Mar-1978	R 25,640	-0.06%
28-Feb-1978	R 25,655	0.10%
31-Jan-1978	R 25,629	0.46%
31-Dec-1977	R 25,511	0.78%
30-Nov-1977	R 25,314	0.79%
31-Oct-1977	R 25,116	0.33%
30-Sep-1977	R 25,034	-0.21%
31-Aug-1977	R 25,087	-0.42%
31-Jul-1977	R 25,193	-0.09%
30-Jun-1977	R 25,215	0.37%
31-May-1977	R 25,123	0.60%
30-Apr-1977	R 24,974	0.56%
31-Mar-1977	R 24,834	0.54%
28-Feb-1977	R 24,701	0.36%
31-Jan-1977	R 24,612	0.08%
31-Dec-1976	R 24,591	-0.22%
30-Nov-1976	R 24,646	-0.21%
31-Oct-1976	R 24,698	-0.19%
30-Sep-1976	R 24,746	-0.14%
31-Aug-1976	R 24,781	-0.14%
31-Jul-1976	R 24,817	-0.11%
30-Jun-1976	R 24,845	0.25%
31-May-1976	R 24,782	0.69%
30-Apr-1976	R 24,612	0.90%
31-Mar-1976	R 24,393	0.80%
29-Feb-1976	R 24,200	0.68%
31-Jan-1976	R 24,037	0.58%
31-Dec-1975	R 23,899	0.63%
30-Nov-1975	R 23,749	0.72%
31-Oct-1975	R 23,580	0.84%
30-Sep-1975	R 23,383	0.85%
31-Aug-1975	R 23,186	0.47%
31-Jul-1975	R 23,077	0.02%
30-Jun-1975	R 23,072	-0.31%
31-May-1975	R 23,145	-0.16%
30-Apr-1975	R 23,181	0.57%
31-Mar-1975	R 23,048	1.43%
28-Feb-1975	R 22,724	2.04%
31-Jan-1975	R 22,270	2.19%
31-Dec-1974	R 21,792	1.83%
30-Nov-1974	R 21,401	0.79%
31-Oct-1974	R 21,234	-0.17%
30-Sep-1974	R 21,271	-0.62%
31-Aug-1974	R 21,404	-0.37%
31-Jul-1974	R 21,484	0.17%
30-Jun-1974	R 21,448	0.62%
31-May-1974	R 21,316	0.92%
30-Apr-1974	R 21,122	0.85%
31-Mar-1974	R 20,944	0.45%
28-Feb-1974	R 20,850	-0.09%
31-Jan-1974	R 20,870	-0.40%
31-Dec-1973	R 20,953	-0.24%
30-Nov-1973	R 21,005	0.54%
31-Oct-1973	R 20,892	1.54%
30-Sep-1973	R 20,574	2.19%
31-Aug-1973	R 20,132	2.41%
31-Jul-1973	R 19,658	2.11%
30-Jun-1973	R 19,251	1.58%
31-May-1973	R 18,951	0.93%
30-Apr-1973	R 18,777	0.67%
31-Mar-1973	R 18,651	0.80%
28-Feb-1973	R 18,502	1.05%
31-Jan-1973	R 18,309	1.37%
31-Dec-1972	R 18,061	1.50%
30-Nov-1972	R 17,794	1.51%
31-Oct-1972	R 17,530	1.37%
30-Sep-1972	R 17,293	1.36%
31-Aug-1972	R 17,062	1.32%
31-Jul-1972	R 16,839	1.04%
30-Jun-1972	R 16,666	0.50%
31-May-1972	R 16,584	-0.03%
30-Apr-1972	R 16,588	-0.35%
31-Mar-1972	R 16,646	-0.23%
29-Feb-1972	R 16,685	0.20%
31-Jan-1972	R 16,653	0.35%
31-Dec-1971	R 16,595	0.46%
30-Nov-1971	R 16,519	0.63%
31-Oct-1971	R 16,415	0.49%
30-Sep-1971	R 16,336	0.24%
31-Aug-1971	R 16,296	0.12%
31-Jul-1971	R 16,277	0.37%
30-Jun-1971	R 16,216	0.84%
31-May-1971	R 16,081	1.11%
30-Apr-1971	R 15,906	1.00%
31-Mar-1971	R 15,748	0.49%
28-Feb-1971	R 15,671	0.04%
31-Jan-1971	R 15,665	0.11%
31-Dec-1970	R 15,647	0.27%
30-Nov-1970	R 15,605	0.34%
31-Oct-1970	R 15,552	0.52%
30-Sep-1970	R 15,472	0.58%
31-Aug-1970	R 15,383	0.54%
31-Jul-1970	R 15,301	0.69%
30-Jun-1970	R 15,195	0.95%
31-May-1970	R 15,053	1.36%
30-Apr-1970	R 14,851	1.76%
31-Mar-1970	R 14,594	1.96%
28-Feb-1970	R 14,314	1.89%
31-Jan-1970	R 14,048	1.46%
31-Dec-1969	R 13,846	1.17%
30-Nov-1969	R 13,687	0.92%
31-Oct-1969	R 13,562	0.89%
30-Sep-1969	R 13,443	0.84%
31-Aug-1969	R 13,331	0.75%
31-Jul-1969	R 13,231	0.73%
30-Jun-1969	R 13,135	0.96%
31-May-1969	R 13,011	1.07%
30-Apr-1969	R 12,873	1.00%
31-Mar-1969	R 12,746	0.88%
28-Feb-1969	R 12,635	0.54%
31-Jan-1969	R 12,567	0.40%
31-Dec-1968	R 12,516	0.44%
30-Nov-1968	R 12,461	0.80%
31-Oct-1968	R 12,362	1.22%
30-Sep-1968	R 12,213	1.64%
31-Aug-1968	R 12,016	2.01%
31-Jul-1968	R 11,779	1.78%
30-Jun-1968	R 11,573	1.30%
31-May-1968	R 11,424	0.90%
30-Apr-1968	R 11,323	0.27%
31-Mar-1968	R 11,292	-0.31%
29-Feb-1968	R 11,328	-0.67%
31-Jan-1968	R 11,404	-0.92%
31-Dec-1967	R 11,509	-0.77%
30-Nov-1967	R 11,598	-0.41%
31-Oct-1967	R 11,647	-0.05%
30-Sep-1967	R 11,652	0.59%
31-Aug-1967	R 11,583	1.02%
31-Jul-1967	R 11,466	1.16%
30-Jun-1967	R 11,335	0.87%
31-May-1967	R 11,236	0.65%
30-Apr-1967	R 11,163	1.10%
31-Mar-1967	R 11,042	1.95%
28-Feb-1967	R 10,831	3.06%
31-Jan-1967	R 10,509	3.99%
31-Dec-1966	R 10,106	3.81%
30-Nov-1966	R 9,735	2.70%
31-Oct-1966	R 9,480	1.30%
30-Sep-1966	R 9,358	-0.41%
31-Aug-1966	R 9,397	-1.33%
31-Jul-1966	R 9,523	-0.98%
30-Jun-1966	R 9,617	0.00%
31-May-1966	R 9,617	0.84%
30-Apr-1966	R 9,538	1.24%
31-Mar-1966	R 9,421	1.38%
28-Feb-1966	R 9,292	1.95%
31-Jan-1966	R 9,114

.
New house prices in South Africa – Q1 1980 to current

Quarter ending	Old house	New house	% more expensive
31-Mar-1980	R 30,691	R 41,668	26.3%
30-Jun-1980	R 33,015	R 42,116	21.6%
30-Sep-1980	R 36,328	R 44,699	18.7%
31-Dec-1980	R 39,791	R 49,366	19.4%
31-Mar-1981	R 43,078	R 52,634	18.2%
30-Jun-1981	R 47,124	R 53,996	12.7%
30-Sep-1981	R 51,387	R 56,113	8.4%
31-Dec-1981	R 55,069	R 56,010	1.7%
31-Mar-1982	R 57,621	R 57,970	0.6%
30-Jun-1982	R 59,325	R 60,502	1.9%
30-Sep-1982	R 60,955	R 61,664	1.2%
31-Dec-1982	R 62,607	R 63,620	1.6%
31-Mar-1983	R 66,776	R 66,959	0.3%
30-Jun-1983	R 71,397	R 70,071	-1.9%
30-Sep-1983	R 74,342	R 74,604	0.4%
31-Dec-1983	R 77,437	R 81,598	5.1%
31-Mar-1984	R 78,369	R 84,996	7.8%
30-Jun-1984	R 77,835	R 85,042	8.5%
30-Sep-1984	R 77,296	R 82,938	6.8%
31-Dec-1984	R 76,591	R 77,637	1.3%
31-Mar-1985	R 75,255	R 74,154	-1.5%
30-Jun-1985	R 74,195	R 72,225	-2.7%
30-Sep-1985	R 73,441	R 69,685	-5.4%
31-Dec-1985	R 73,045	R 68,339	-6.9%
31-Mar-1986	R 72,573	R 66,272	-9.5%
30-Jun-1986	R 71,880	R 65,212	-10.2%
30-Sep-1986	R 72,114	R 64,260	-12.2%
31-Dec-1986	R 73,221	R 64,176	-14.1%
31-Mar-1987	R 75,670	R 66,525	-13.7%
30-Jun-1987	R 78,141	R 69,463	-12.5%
30-Sep-1987	R 80,321	R 72,766	-10.4%
31-Dec-1987	R 83,338	R 77,354	-7.7%
31-Mar-1988	R 85,977	R 82,030	-4.8%
30-Jun-1988	R 87,747	R 84,289	-4.1%
30-Sep-1988	R 90,850	R 87,222	-4.2%
31-Dec-1988	R 93,334	R 90,309	-3.4%
31-Mar-1989	R 95,613	R 94,986	-0.7%
30-Jun-1989	R 99,015	R 104,914	5.6%
30-Sep-1989	R 101,852	R 113,822	10.5%
31-Dec-1989	R 104,123	R 119,718	13.0%
31-Mar-1990	R 108,118	R 131,705	17.9%
30-Jun-1990	R 112,499	R 143,661	21.7%
30-Sep-1990	R 114,803	R 154,349	25.6%
31-Dec-1990	R 117,289	R 161,861	27.5%
31-Mar-1991	R 120,675	R 165,084	26.9%
30-Jun-1991	R 124,895	R 168,494	25.9%
30-Sep-1991	R 130,331	R 170,572	23.6%
31-Dec-1991	R 134,256	R 175,672	23.6%
31-Mar-1992	R 135,028	R 174,444	22.6%
30-Jun-1992	R 134,276	R 168,315	20.2%
30-Sep-1992	R 132,852	R 169,111	21.4%
31-Dec-1992	R 135,180	R 176,104	23.2%
31-Mar-1993	R 137,810	R 177,753	22.5%
30-Jun-1993	R 139,180	R 176,571	21.2%
30-Sep-1993	R 142,813	R 175,418	18.6%
31-Dec-1993	R 146,016	R 174,040	16.1%
31-Mar-1994	R 149,374	R 178,883	16.5%
30-Jun-1994	R 154,061	R 186,737	17.5%
30-Sep-1994	R 157,809	R 194,524	18.9%
31-Dec-1994	R 160,812	R 199,602	19.4%
31-Mar-1995	R 164,616	R 203,919	19.3%
30-Jun-1995	R 167,492	R 212,987	21.4%
